Aisen air coolers gives instant relief from the scorching heat by delivering strong gush of naturally cooled air even in peak summer. Every cooler is made with highest quality components to give robust & outstanding performance under extreme weather conditions while superior aesthetics tastefully add up to the surrounding ambience.
Vera 50 liters Window Cooler
The Classy Vera range of Aisen Coolers, are ideal choice for using in medium sized indoor areas. Vera Coolers are equipped with a powerful Air blower for ultra-high air throw. Inbuilt direct float gives continuous cooling comfort without the hassle of water refilling or overflow when conveniently attached to online water supply
- 50 Ltr Water Tank
- Wood Cooling pad
- Blower
- Openable Cooling Pad
- Powerful Air Delivery
- 4 Way Air Deflection
- 3 Speed Air Control
- Water Label Indicator
- Noiseless
- Cooling Control
Air coolers that come with A world of features
POWER FULL AIR DELIVERY
HONEY COMB PAD
High efficiency durable cooling media for odourless and maintenance free performance for many years.
COOLING CONTROL
OPENABLE COOLING PAD
NOISE LESS
WATER LEVEL INDICATOR
Features provide you right measurement to measure water level in your cooler.
DUST FILTER
A particulate dust filter is a device composed of fibrous or porous materials which removes solid particulate such as dust, pollen, and bacteria from the air.
3PIN PLUG
Heavy Duty 3 Pin Plug provide you safest way for plug in electice Board.
General
Brand | Aisen |
Model Number | A50WMA311 |
Model Name | Vera |
Color | White |
Type | Window Cooler |
Cooling Media | Woodcool |
Number of Speeds | 3 |
Blower/Fan | Blower |
Water Tank Capacity | 50 Ltr |
Remote Support | No |
Features | 50 Ltr Water Tank, Wood Cooling pad, Blower, Openable Cooling Pad, Powerful Air Delivery, 4 Way Air Defelection, 3 Speed Air Control, Water Label Indicator, Noiseless, Cooling Control,, 3 Pin Plug |
Net Containt in box | 1 Air Cooler, 1 User Manual |
Body And Design Features
Body Material | ABS Body |
Blower/Fan Material | Plastic |
Ice Chamber | No |
Castor Wheels | No |
Number of Castor Wheels | 0 |
Auto Louver Movement | Yes |
Control System | Mechanical (Nob) |
Portability | Yes |
Water Inlet Door | Yes |
Power Features
Input Voltage | AC 230V |
Input Frequency | 50Hz |
Power Consumption | 210 Watts |
Main Cord | 3 Pin, 3 Core |
Cord Length | 1.7 Mtr |
Earthing Safety | Yes |
Invertor Compatibility | Yes |
Power Indicator | No |
Performance Features
Cooling Coverage Area (Meter sq) | 30 |
Cooling Efficiency | > 70 % ( AT 45° C & 25 % RH. ) |
Air Delivery(Meter Sq cube) | 2200 |
Air Deflection | 4 Way - Vertical |
Speed Control | High | Medium | Low |
Motor Speed | 1440 RPM |
Main Moter Type | 4 Pole Induction |
Pump Motor | Intergal with Main Motor |
Convenience Features
Empty Tank Alarm | No |
Water Level Indicator | Yes |
Dust Filter | No |
Overflow Indicator | Yes |
Drain Plug | Yes |
Drain System | Manually Plug |
Timer | No |
Auto Fill Water Inlet | No |
Additional Features
Designed For | Residential |
Cooler Location | Indoor |
Dimension
Product Dimension | W : 655 x D : 550 x H : 550 mm |
Gross Dimension | W : 720 x D : 590 x H : 635 mm |
Weight (Without Water) | 13.00 kg |
Gross Weight (Without Water) | 16.00 kg |
Warranty Summary | 1 Year |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Warranty Service Type | Onsite |
Customer Care
1800-22-7585
Monday-Saturday (10:00 – 18:00)
WhatsApp Us
72989 69696
Monday-Saturday (10:00 – 18:00)