Aisen air coolers gives instant relief from the scorching heat by delivering strong gush of naturally cooled air even in peak summer. Every cooler is made with highest quality components to give robust & outstanding performance under extreme weather conditions while superior aesthetics tastefully add up to the surrounding ambience.
Prima 35 liters Desert Cooler
Prima range of portable coolers comes with double blowers to give powerful Air Delivery from a sleek and compact designed unit. Its optimum height makes it suitable for experiencing direct wave of breeze while working on desk as well as sleeping on bed
- 35 Ltr Water Tank
- Double Blower
- Honey Comb Pad
- Castor Wheel
- Openable Cooling Pad
- Powerful Air Delivery
- 4 Way Air Deflection
- 3 Speed Air Control
- Water Label Indicator
- Noiseless
- Cooling Control
Air coolers that come with A world of features
POWER FULL AIR DELIVERY
HONEY COMB PAD
High efficiency durable cooling media for odourless and maintenance free performance for many years.
COOLING CONTROL
OPENABLE COOLING PAD
NOISE LESS
WATER LEVEL INDICATOR
Features provide you right measurement to measure water level in your cooler.
CASTOR WHEEL
Take your cooler from one place to another by simply pushing it on freewheeling castor wheels.
DUST FILTER
A particulate dust filter is a device composed of fibrous or porous materials which removes solid particulate such as dust, pollen, and bacteria from the air.
3PIN PLUG
Heavy Duty 3 Pin Plug provide you safest way for plug in electice Board.
General
Brand | Aisen |
Model Number | A35DMH600 |
Model Name | Prima |
Color | White |
Type | Personal Cooler |
Cooling Media | Honeycomb |
Number of Speeds | 3 |
Blower/Fan | Blower |
Water Tank Capacity | 35 Ltr |
Remote Support | No |
Features | 35 Ltr Water Tank, Double Blower, Honey Comb Pad, Castor Wheel, Openable Cooling Pad, Powerful Air Delivery, 4 Way Air Defelection, 3 Speed Air Control, Water Label Indicator, Noiseless, Cooling Control, 3 Pin Plug |
Net Containt in box | 1 Air Cooler, 1 User Manual |
Body And Design Features
Body Material | ABS Body |
Blower/Fan Material | Plastic |
Ice Chamber | No |
Castor Wheels | Yes |
Number of Castor Wheels | 4 |
Auto Louver Movement | Yes |
Control System | Mechanical (Nob) |
Portability | Yes |
Water Inlet Door | Yes |
Power Features
Input Voltage | AC 230V |
Input Frequency | 50Hz |
Power Consumption | 290 Watts |
Main Cord | 3 Pin, 3 Core |
Cord Length | 2.2 Mtr |
Earthing Safety | Yes |
Invertor Compatibility | Yes |
Power Indicator | No |
Performance Features
Cooling Coverage Area (Meter sq) | 40 |
Cooling Efficiency | > 50 % ( AT 45° C & 25 % RH. ) |
Air Delivery(Meter Sq cube) | 2400 |
Air Deflection | 4 Way - Vertical |
Speed Control | High | Medium | Low |
Motor Speed | 1440 RPM |
Main Moter Type | 4 Pole Induction |
Pump Motor | Submersible |
Convenience Features
Empty Tank Alarm | No |
Water Level Indicator | Yes |
Dust Filter | Yes |
Overflow Indicator | Yes |
Drain Plug | Yes |
Drain System | Manually Plug |
Timer | No |
Auto Fill Water Inlet | No |
Additional Features
Designed For | Residential |
Cooler Location | Indoor |
Dimension
Product Dimension | W : 530 x D : 350 x H : 964 mm |
Gross Dimension | W : 555 x D : 430 x H : 1100 mm |
Weight (Without Water) | 16.00 kg |
Gross Weight (Without Water) | 20.00 kg |
Warranty Summary | 1 Year |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Warranty Service Type | Onsite |
Customer Care
1800-22-7585
Monday-Saturday (10:00 – 18:00)
WhatsApp Us
72989 69696
Monday-Saturday (10:00 – 18:00)