Aisen air coolers gives instant relief from the scorching heat by delivering strong gush of naturally cooled air even in peak summer. Every cooler is made with highest quality components to give robust & outstanding performance under extreme weather conditions while superior aesthetics tastefully add up to the surrounding ambience.
Guru 90 liters Desert Cooler (Touch Panel & Digital Display)
Aisen air coolers gives instant relief from the scorching heat by delivering strong gush of naturally cooled air even in peak summer. Every cooler is made with highest quality components to give robust & outstanding performance under extreme weather conditions while superior aesthetics tastefully add up to the surrounding ambience
- 90 Ltr Water Tank
- Honeycomb Cooling pad
- Remote Control
- Openable Cooling Pad
- Powerful Air Delivery
- 4 Way Air Deflection
- Dust Filter
- 3 Speed Air Control
- Water Label Indicator
- Noiseless
- Cooling Control
- Castor Wheels
- Ice Chamber
Air coolers that come with A world of features
POWER FULL AIR DELIVERY
HONEY COMB PAD
High efficiency durable cooling media for odourless and maintenance free performance for many years.
COOLING CONTROL
OPENABLE COOLING PAD
NOISE LESS
WATER LEVEL INDICATOR
Features provide you right measurement to measure water level in your cooler.
CASTOR WHEEL
Take your cooler from one place to another by simply pushing it on freewheeling castor wheels.
DUST FILTER
A particulate dust filter is a device composed of fibrous or porous materials which removes solid particulate such as dust, pollen, and bacteria from the air.
3 PIN PLUG
Heavy Duty 3 Pin Plug provide you safest way for plug in electice Board.
General
Brand | Aisen |
Model Number | A90DEH800 |
Model Name | Guru |
Color | White & grey |
Type | Desert Cooler |
Cooling Media | Honeycomb |
Number of Speeds | 3 |
Blower/Fan | Blower |
Water Tank Capacity | 90 Ltr |
Remote Support | Yes |
Features | 90 Ltr Water Tank, Honeycomb Cooling pad, Remote Control, Openable Cooling Pad, Powerful Air Delivery, 4 Way Air Defelection, Dust Filter, 3 Speed Air Control, Water Label Indicator, Noiseless, Cooling Control, Castor Wheels, Ice Chamber, 3 Pin Plug |
Net Containt in box | 1 Air Cooler, 1 User Manual, 1 Remote |
Body And Design Features
Body Material | ABS Body |
Blower/Fan Material | Plastic |
Ice Chamber | Yes |
Castor Wheels | Yes |
Number of Castor Wheels | 5 |
Auto Louver Movement | Yes |
Control System | Electronics (Remote) |
Portability | Yes |
Water Inlet Door | Yes |
Power Features
Input Voltage | AC 230V |
Input Frequency | 50Hz |
Power Consumption | 260 Watts |
Main Cord | 3 Pin, 3 Core |
Cord Length | 2.0 Mtr |
Earthing Safety | Yes |
Invertor Compatibility | Yes |
Power Indicator | No |
Performance Features
Cooling Coverage Area (Meter sq) | 80 |
Cooling Efficiency | > 70 % ( AT 45° C & 25 % RH. ) |
Air Delivery(Meter Sq cube) | 4500 |
Air Deflection | 4 Way - Vertical |
Speed Control | High | Medium | Low |
Motor Speed | 1440 RPM |
Main Moter Type | 4 Pole Induction |
Pump Motor | Submersible |
Convenience Features
Empty Tank Alarm | No |
Water Level Indicator | Yes |
Dust Filter | Yes |
Overflow Indicator | Yes |
Drain Plug | Yes |
Drain System | Manually Plug |
Timer | Yes, upto 7 Hour |
Auto Fill Water Inlet | No |
Additional Features
Designed For | Residential |
Cooler Location | Indoor |
Dimension
Product Dimension | W : 720 x D : 500 x H : 1172 mm |
Gross Dimension | W : 790 x D : 565 x H : 1175 mm |
Weight (Without Water) | 13.00 kg |
Gross Weight (Without Water) | 22.00 kg |
Warranty Summary | 1 Year (6 Months Remote) |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Warranty Service Type | Onsite |
Customer Care
1800-22-7585
Monday-Saturday (10:00 – 18:00)
WhatsApp Us
72989 69696
Monday-Saturday (10:00 – 18:00)