Air Coolers Vera Plus

-
Ideal for medium sized indoor areas, the Vera range of air coolers come packed with a powerful air blower for ultra-high air throw. With superlative features such as online water supply inlet and float valve protection, you can enjoy uninterrupted cooling without worrying about water overflowing.
-
- float Valve Float valve gives the comfort of continuous online water supply with no hassle of water overflow.
- Honeycomb cooling Pads Honeycomb cooling pads are more durable cooling media which lasts longer to give odour free and maintenance free performance for longer time.
-
All specifications mentioned are under test conditions. Actual performance may vary depending on prevailing conditions. Due to continuous development, improvisation of products and printing limitations, actual product may differ in performance or appearance.
- Model : Vera+
- Cooler Type : Window
- Tank Capacity : 50 L
- Rated Input Voltage : 230V
- Rated Input Frequency : 50Hz
- Wattage : 230 W
- RPM :1300
- Average Air Delivery (m3/Hr) : 2200
- Cooling Area (Sq. Mt/Sq. Ft.) : 30 / 300
- Air Throw (Feet.) : 50
- Pump : Integral with Main Motor
- Air Deflection : 4 Way
- Speed Control : 3
- Fan/ Blower :08″ Blower
- Overflow Outlet :Yes
- Drain plug :Yes
- Cooling Pad : Honey Comb
- Water Level Indicator : Yes
- Portability : Optional Trolley
- Humidity Control: Yes
- Float Value : Yes
- Louver Contol : Vertical Motorized
- Earthing Safety : Yes
- Inverter Compatibility : Yes
- Net Weight : 13 kg
- Packaging Weight : 17 kg
- Product Dimensions (HXWXD) in mm : 545 x 655 x 570
- Packing Dimensions (HXWXD) in mm : 600 x 750 x 635
- 40′ HQ Container Stuffing : 220
Model | Rapid | Rapid+ | Prima | Prima+ | Magna | Magna+ | Blaze | Vera | Vera+ | Aura |
---|---|---|---|---|---|---|---|---|---|---|
Cooler Type | Desert | Desert | Tower | Tower | Desert | Desert | Desert | Window | Window | Tower Desert |
Tank Capacity (Litre) | 45 L | 45 L | 35 L | 35L | 75 L | 85 L | 50 L | 50 L | 50 L | 35 L |
Rated Input Voltage | 230V | 230V | 230V | 230V | 230V | 230V | 230V | 230V | 230V | 230V |
Rated Input Frequency | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz |
Power Consumption (Max) | 330 W | 330 W | 290 W | 290 W | 190 W | 190 W | 190 W | 230 W | 230 W | 200 W |
RPM | 560 | 560 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 |
Average Air Delivery (m3/Hr) | 3200 | 3200 | 2400 | 2400 | 3800 | 3800 | 3200 | 2000 | 2200 | 2200 |
Cooling Area (m2) | 75 | 75 | 40 | 40 | 60 | 60 | 60 | 30 | 30 | 30 |
Air Throw (Metre) | 12 | 12 | 14 | 14 | 14 | 14 | 14 | 15 | 14 | 9 |
Pump | Submersible | Submersible | Submersible | Submersible | Submersible | Submersible | Submersible | Integral with motor | Integral with motor | Submersible |
Air Deflection | 4 Way | 4 Way | 4 Way | 4 Way | 4 Way | 4 Way | 4 Way | 4 Way | 4 Way | 4 Way |
Speed Control | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Fan/ Blower | 35.5 cm Blower | 35.5 cm Blower | 2 Blowers | 2 Blowers | 40.6 cm Metal Fan | 40.6 cm Metal Fan | 40.6 cm Metal Fan | 20.3 cm Blower | 20.3 cm Blower | Blower |
Overflow Outlet | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Drain Plug | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Cooling Pad | Honey Comb | Honey Comb | Honey Comb | Honey Comb | Honey Comb | Honey Comb | Aspen Wood Wool | Aspen Wood Wool | Honey Comb | Honey Comb |
Water Level Indicator | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Portability | Castor Wheels | Castor Wheels | Castor Wheels | Castor Wheels | Castor Wheels | Castor Wheels | Optional Wheels/Trolley | Optional Trolley | Optional Trolley | Castor Wheels |
Louver Contol | Vertical Motorized | Vertical Motorized | Vertical Motorized | Vertical Motorized | Vertical Motorized | Vertical Motorized | Vertical Motorized | Vertical Motorized | Vertical Motorized | Vertical Motorized |
Float Valve | NA | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | NA |
Ice Chamber | NA | NA | NA | NA | Yes | Yes | Yes | NA | NA | NA |
Earthing Safety | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Remote Control | NA | Yes | NA | Yes | NA | NA | NA | NA | NA | NA |
Intever Compatibility | NA | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes |
Net Weight | 21 kg | 21 kg | 16 Kg | 16 Kg | 14.6 Kg | 15Kg | 16 kg | 13 Kg | 13 Kg | 14 Kg |
Product Dimensions (HXWXD)in mm | 1160 x 625 x 435 | 1160 x 625 x 435 | 1030 x 510 x 390 | 1030 x 510 x 390 | 1190 x 610 x 410 | 1210 x 610 x 410 | 830 x 630 x 535 | 520 x 635 x 620 | 520 x 635 x 620 | 1192 x 410 x 438 |
40 ft. HQ Stuffing Qty (With Spares) | 140 | 140 | 210 | 210 | 140 | 140 | 150 (With Trolley) |
225 (With Trolley) |
225 (With Trolley) |
310 |
Model | Aura+ | Yuva | Yuva+ | Nano |
---|---|---|---|---|
Cooler Type | Tower Desert | Tower | Tower | Personal |
Tank Capacity (Litre) | 52 L | 20 L | 34 L | 20 L |
Rated Input Voltage | 230V | 230V | 230V | 230V |
Rated Input Frequency | 50Hz | 50Hz | 50Hz | 50Hz |
Power Consumption (Max) | 200 W | 160 W | 160 W | 140 W |
RPM | 1300 | 1300 | 1300 | 1300 |
Average Air Delivery (m3/Hr) | 2200 | 1500 | 1500 | 1200 |
Cooling Area (m2) | 30 | 20 | 20 | 20 |
Air Throw (Metre) | 9 | 8 | 8 | 7 |
Pump | Submersible | Submersible | Submersible | Submersible |
Air Deflection | 4 Way | 4 Way | 4 Way | 4 Way |
Speed Control | 3 | 3 | 3 | 3 |
Fan/ Blower | Blower | 17.8 cm Blower | 17.8 cm Blower | 17.8 cm Blower |
Overflow Outlet | Yes | Yes | Yes | Yes |
Drain Plug | Yes | Yes | Yes | Yes |
Cooling Pad | Honey Comb | Honey Comb | Honey Comb | Honey Comb |
Water Level Indicator | Yes | Yes | Yes | Yes |
Portability | Castor Wheels | Castor Wheels | Castor Wheels | Castor Wheels |
Louver Contol | Vertical Motorized | Vertical Motorized | Vertical Motorized | Vertical Motorized |
Float Valve | NA | NA | NA | NA |
Ice Chamber | NA | NA | NA | Yes |
Earthing Safety | Yes | Yes | Yes | Yes |
Remote Control | NA | NA | NA | NA |
Intever Compatibility | Yes | Yes | Yes | Yes |
Net Weight | 16Kg | 11 Kg | 12 Kg | 10 Kg |
Product Dimensions (HXWXD)in mm | 1406 x 410 x 438 | 955 x 380 x 370 | 1180 x 380 x 370 | 650 x 450 x 390 |
40 ft. HQ Stuffing Qty (With Spares) | 250 | 425 | 250 | 400 |